Looking for a Red Sea liveaboard or diving safari?
- We have what you are looking for when planning for a Red Sea liveaboard or diving safari that suits you.
- Simply just follow the steps bellow to book your trip with us
- Pay upon arrival the Marine Park fees and Environmental tax (note: that the payment is in Euros and quoted for each safari as “MP fees”)
From/To key:
MA: Marsa Alam
HRG: Hurghada
MG: Marsa Ghaleb
November, 2025
| Date | Boat | Route | Start/End | Availability | Conf. Sailing | Price | MP Fees | Special Offer | Request |
|---|---|---|---|---|---|---|---|---|---|
| 08/11/2025 - 15/11/2025 | Sea Pearl | The Farasan Banks | Al Lith - Al Lith | 24 | 2,200.00 € | 150 | Request & Info | ||
| 15/11/2025 - 22/11/2025 | Sea Pearl | The Farasan Banks | Al Lith - Al Lith | 24 | 2,200.00 € | 150 | Request & Info | ||
| 22/11/2025 - 29/11/2025 | Sea Pearl | The Farasan Banks | Al Lith - Al Lith | 24 | 2,200.00 € | 150 | Request & Info | ||
| 29/11/2025 - 06/12/2025 | Sea Pearl | The Farasan Banks | Al Lith - Al Lith | 24 | 2,200.00 € | 150 | Request & Info |
December, 2025
| Date | Boat | Route | Start/End | Availability | Conf. Sailing | Price | MP Fees | Special Offer | Request |
|---|---|---|---|---|---|---|---|---|---|
| 06/12/2025 - 13/12/2025 | Sea Pearl | The Farasan Banks | Al Lith - Al Lith | 24 | 2,200.00 € | 150 | Request & Info | ||
| 13/12/2025 - 20/12/2025 | Sea Pearl | The Farasan Banks | Al Lith - Al Lith | 24 | 2,200.00 € | 150 | Request & Info | ||
| 20/12/2025 - 27/12/2025 | Sea Pearl | The Farasan Banks | Al Lith - Al Lith | 24 | 2,200.00 € | 150 | Request & Info | ||
| 27/12/2025 - 03/01/2026 | Sea Pearl | The Farasan Banks | Al Lith - Al Lith | 24 | 2,200.00 € | 150 | Request & Info |
